Befast black oxide wave washers provide flexibility and rust resistance, making them ideal for sensitive assemblies that require controlled load distribution.
Their design ensures durability and stability under varying loads, and each washer meets high-quality standards for reliable performance.
Screw Thread | 11 | 13 | 16 | 19 | 22 | 24 | 26 | 28 | 30 | 32 | 35 | 40 | 42 | 47 | |
d | |||||||||||||||
d | min | 7.5 | 8.5 | 10 | 12 | 13 | 16 | 17 | 19 | 20 | 23 | 25 | 28 | 31 | 33 |
dc | max=nominal size | 10.9 | 12.9 | 15.9 | 18.8 | 21.8 | 23.8 | 25.8 | 27.8 | 29.8 | 31.8 | 34.8 | 39.8 | 41.8 | 46.8 |
min | 10.8 | 12.8 | 15.8 | 18.7 | 21.7 | 23.7 | 25.7 | 27.7 | 29.7 | 31.7 | 34.7 | 39.7 | 41.7 | 46.7 | |
d3 | min | 10 | 11.7 | 14.2 | 17.1 | 19.6 | 21.8 | 23.2 | 25.3 | 26 | 28 | 29.3 | 35.8 | 38 | 44.5 |
h | ≈ | 0.15 | 0.15 | 0.15 | 0.2 | 0.2 | 0.2 | 0.25 | 0.25 | 0.25 | 0.3 | 0.3 | 0.3 | 0.35 | 0.35 |
H | 0.5 | 0.5 | 0.8 | 0.8 | 1 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Black oxide wave washers from Befast offer controlled flexibility with rust resistance, ensuring stability under varying loads.
Designed for high-precision applications, each washer meets quality standards, delivering dependable support for sensitive assemblies.