A325 heavy hex structural bolts are engineered to provide high tensile strength and reliability under extreme stress and load conditions.
With their robust design, A325 bolts are ideal for applications that require secure, long-lasting fastening to ensure the integrity and safety of large structures.
Screw Thread | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/2 | 1 1/4 | 1 3/8 | 1 1/2 | |
d | ||||||||||
ds | max | 0.515 | 0.642 | 0.768 | 0.895 | 1.022 | 1.149 | 1.277 | 1.404 | 1.531 |
min | 0.482 | 0.605 | 0.729 | 0.852 | 0.976 | 1.098 | 1.223 | 1.345 | 1.47 | |
s | Nominal Size | 7月8日 | 2001/1/16 | 2001/1/4 | 2001/7/16 | 2001/5/8 | 1-13/16 | 2 | 2002/3/16 | 2002/3/8 |
max | 0.875 | 1.062 | 1.25 | 1.438 | 1.625 | 1.812 | 2 | 2.188 | 2.375 | |
min | 0.85 | 1.031 | 1.212 | 1.394 | 1.575 | 1.756 | 1.938 | 2.119 | 2.3 | |
e | max | 1.01 | 1.227 | 1.443 | 1.66 | 1.876 | 2.093 | 2.309 | 2.526 | 2.742 |
min | 0.969 | 1.175 | 1.383 | 1.589 | 1.796 | 2.002 | 2.209 | 2.416 | 2.622 | |
k | Nominal Size | 5月16日 | 25/64 | 15/32 | 35/64 | 39/64 | 11/16 | 25/32 | 27/32 | 15/16 |
max | 0.323 | 0.403 | 0.483 | 0.563 | 0.627 | 0.718 | 0.813 | 0.878 | 0.974 | |
min | 0.302 | 0.378 | 0.455 | 0.531 | 0.591 | 0.658 | 0.749 | 0.81 | 0.902 | |
b | Ref. | 1 | 1.25 | 1.38 | 1.5 | 1.75 | 2 | 2 | 2.25 | 2.25 |
①,Chemical and mechanical properties of steel bolts shall conform to ASTM A 325 or ASTM A 490. |
Befast’s A325 heavy hex structural bolts offer excellent performance for critical structural applications. Made from high-quality steel, these bolts undergo extensive testing, ensuring they can withstand the highest loads and stresses without compromising performance.
With our capacity for large-scale manufacturing, we guarantee timely delivery and competitive pricing, making Befast the ideal choice for large infrastructure projects that demand high-quality, reliable fasteners.