A2-70, 304, and A4-80 316 stainless steel hex socket countersunk head cap screws are designed for high-performance applications requiring corrosion resistance. These screws are commonly used in marine, food processing, and other industries where exposure to moisture is frequent.
Made from premium stainless steel, these screws offer excellent resistance to rust and oxidation, ensuring long-lasting performance. The hex socket design allows for efficient tightening, and the countersunk head ensures a flush, clean finish.
Screw Thread | M1.4 | M1.6 | (M1.8) | M2 | M2.5 | M3 | M4 | M5 | M6 | ||||
d | |||||||||||||
P | Pitch | 0.3 | 0.35 | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | |||
dp | max | 0.7 | 0.8 | 0.9 | 1 | 1.5 | 2 | 2.5 | 3.5 | 4 | |||
min | 0.45 | 0.55 | 0.65 | 0.75 | 1.25 | 1.75 | 2.25 | 3.2 | 3.7 | ||||
e | min | 0.803 | 0.803 | 0.803 | 1.003 | 1.427 | 1.73 | 2.3 | 2.87 | 3.44 | |||
s | Nominal Size | 0.7 | 0.7 | 0.7 | 0.9 | 1.3 | 1.5 | 2 | 2.5 | 3 | |||
max | 0.724 | 0.724 | 0.724 | 0.902 | 1.295 | 1.545 | 2.045 | 2.56 | 3.08 | ||||
min | 0.711 | 0.711 | 0.711 | 0.889 | 1.27 | 1.52 | 2.02 | 2.52 | 3.02 | ||||
t | min | short | 0.6 | 0.7 | 0.8 | 0.8 | 1.2 | 1.2 | 1.5 | 2 | 2 | ||
long | 1.4 | 1.5 | 1.6 | 1.7 | 2 | 2 | 2.5 | 3 | 3.5 | ||||
L0 ① | Nominal Size | 2 | 2.5 | 2.5 | 3 | 3 | 4 | 5 | 6 | 6 | |||
Weight of per 1000 steel products(≈kg) | - | - | - | - | - | - | - | - | - |
Screw Thread | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | ||||
d | |||||||||||||
P | Pitch | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | |||
dp | max | 5.5 | 7 | 8.5 | 10 | 12 | 13 | 15 | 17 | 18 | |||
min | 5.2 | 6.64 | 8.14 | 9.64 | 11.57 | 12.57 | 14.57 | 16.57 | 17.57 | ||||
e | min | 4.58 | 5.72 | 6.86 | 6.86 | 9.15 | 11.43 | 11.43 | 13.72 | 13.72 | |||
s | Nominal Size | 4 | 5 | 6 | 6 | 8 | 10 | 10 | 12 | 12 | |||
max | 4.095 | 5.095 | 6.095 | 6.095 | 8.115 | 10.115 | 10.115 | 12.142 | 12.142 | ||||
min | 4.02 | 5.02 | 6.02 | 6.02 | 8.025 | 10.025 | 10.025 | 12.032 | 12.032 | ||||
t | min | short | 3 | 4 | 4.8 | 5.6 | 6.4 | 7.2 | 8 | 9 | 10 | ||
long | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13.5 | 15 | ||||
L0 ① | Nominal Size | 6 | 8 | 12 | 14 | 16 | 16 | 16 | 18 | 20 | |||
Weight of per 1000 steel products(≈kg) | - | - | - | - | - | - | - | - | - | ||||
①,When L ≤ L0, it is a short screw; When L>L0, it is a long screw. |
Screw Thread | M1.4 | M1.6 | (M1.8) | M2 | M2.5 | M3 | M4 | M5 | M6 | ||||
d | |||||||||||||
P | Pitch | 0.3 | 0.35 | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | |||
dt | max | - | - | - | - | - | - | - | - | 1.5 | |||
min | - | - | - | - | - | - | - | - | 0.9 | ||||
e | min | 0.803 | 0.803 | 0.803 | 1.003 | 1.427 | 1.73 | 2.3 | 2.87 | 3.44 | |||
s | Nominal Size | 0.7 | 0.7 | 0.7 | 0.9 | 1.3 | 1.5 | 2 | 2.5 | 3 | |||
max | 0.724 | 0.724 | 0.724 | 0.902 | 1.295 | 1.545 | 2.045 | 2.56 | 3.08 | ||||
min | 0.711 | 0.711 | 0.711 | 0.889 | 1.27 | 1.52 | 2.02 | 2.52 | 3.02 | ||||
t | min | short | 0.6 | 0.7 | 0.8 | 0.8 | 1.2 | 1.2 | 1.5 | 2 | 2 | ||
long | 1.4 | 1.5 | 1.6 | 1.7 | 2 | 2 | 2.5 | 3 | 3.5 | ||||
L0 ② | Nominal Size | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 4 | 5 | 6 | |||
Weightof per 1000 steel products(≈kg) | - | - | - | - | - | - | - | - | - |
Screw Thread | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | ||||
d | |||||||||||||
P | Pitch | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | |||
dt | max | 2 | 2.5 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | |||
min | 1.4 | 1.9 | 2.4 | 3.25 | 3.25 | 4.25 | 4.25 | 5.25 | 5.25 | ||||
e | min | 4.58 | 5.72 | 6.86 | 6.86 | 9.15 | 11.43 | 11.43 | 13.72 | 13.72 | |||
s | Nominal Size | 4 | 5 | 6 | 6 | 8 | 10 | 10 | 12 | 12 | |||
max | 4.095 | 5.095 | 6.095 | 6.095 | 8.115 | 10.115 | 10.115 | 12.142 | 12.142 | ||||
min | 4.02 | 5.02 | 6.02 | 6.02 | 8.025 | 10.025 | 10.025 | 12.032 | 12.032 | ||||
t | min | short | 3 | 4 | 4.5 | 5.6 | 6.4 | 7.2 | 8 | 9 | 10 | ||
long | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13.5 | 15 | ||||
L0 ② | Nominal Size | 8 | 10 | 12 | 12 | 16 | 18 | 18 | 25 | 25 | |||
Weightof per 1000 steel products(≈kg) | - | - | - | - | - | - | - | - | - | ||||
①,df ≈Minor thread diameter | |||||||||||||
②,When L ≤ L0, it is a short screw; When L>L0, it is a long screw. |
Screw Thread | M1.4 | M1.6 | (M1.8) | M2 | M2.5 | M3 | M4 | M5 | M6 | ||||
d | |||||||||||||
P | Pitch | 0.3 | 0.35 | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | |||
dp | max | 0.7 | 0.8 | 0.9 | 1 | 1.5 | 2 | 2.5 | 3.5 | 4 | |||
min | 0.45 | 0.55 | 0.65 | 0.75 | 1.25 | 1.75 | 2.25 | 3.2 | 3.7 | ||||
s | Nominal Size | 0.7 | 0.7 | 0.7 | 0.9 | 1.3 | 1.5 | 2 | 2.5 | 3 | |||
max | 0.724 | 0.724 | 0.724 | 0.902 | 1.295 | 1.545 | 2.045 | 2.56 | 3.06 | ||||
min | 0.711 | 0.711 | 0.711 | 0.889 | 1.27 | 1.52 | 2.02 | 2.52 | 3.02 | ||||
t | min | short | 0.6 | 0.7 | 0.8 | 0.8 | 1.2 | 1.2 | 1.5 | 2 | 2 | ||
long | 1.4 | 1.5 | 1.6 | 1.7 | 2 | 2 | 2.5 | 3 | 3.5 | ||||
z | short | max | 0.65 | 0.65 | 0.65 | 0.75 | 0.88 | 1 | 1.25 | 1.5 | 1.75 | ||
min | 0.4 | 0.4 | 0.5 | 0.5 | 0.63 | 0.75 | 1 | 1.25 | 1.5 | ||||
long | max | 1.05 | 1.05 | 1.25 | 1.25 | 1.5 | 1.75 | 2.25 | 2.75 | 3.25 | |||
min | 0.8 | 0.8 | 1 | 1 | 1.25 | 1.5 | 2 | 2.5 | 3 | ||||
e | min | 0.803 | 0.803 | 0.803 | 1.003 | 1.427 | 1.73 | 2.3 | 2.87 | 3.44 | |||
L0 ② | Nominal Size | 2 | 2.5 | 3 | 3 | 4 | 5 | 6 | 6 | 8 | |||
Weight of per 1000 steel products(≈kg) | - | - | - | - | - | - | - | - | - |
Screw Thread | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | ||||
d | |||||||||||||
P | Pitch | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | |||
dp | max | 5.5 | 7 | 8.5 | 10 | 12 | 13 | 15 | 17 | 18 | |||
min | 5.2 | 6.64 | 8.14 | 9.64 | 11.57 | 12.57 | 14.57 | 16.57 | 17.57 | ||||
s | Nominal Size | 4 | 5 | 6 | 6 | 8 | 10 | 10 | 12 | 12 | |||
max | 4.095 | 5.095 | 6.095 | 6.095 | 8.115 | 10.115 | 10.115 | 12.142 | 12.142 | ||||
min | 4.02 | 5.02 | 6.02 | 6.02 | 8.025 | 10.025 | 10.025 | 12.032 | 12.032 | ||||
t | min | short | 3 | 4 | 4.8 | 5.6 | 6.4 | 7.2 | 8 | 9 | 10 | ||
long | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13.5 | 15 | ||||
z | short | max | 2.25 | 2.75 | 3.25 | 3.8 | 4.3 | 4.8 | 5.3 | 5.8 | 6.3 | ||
min | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | ||||
long | max | 4.3 | 5.3 | 6.3 | 7.36 | 8.36 | 9.86 | 10.36 | 11.43 | 12.43 | |||
min | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
e | min | 4.58 | 5.72 | 6.86 | 6.86 | 9.15 | 11.43 | 11.43 | 13.72 | 13.72 | |||
L0 ② | Nominal Size | 10 | 12 | 16 | 20 | 20 | 25 | 25 | 30 | 30 | |||
Weight of per 1000 steel products(≈kg) | - | - | - | - | - | - | - | - | - | ||||
①,df ≈ Minor thread diameter | |||||||||||||
②,When L ≤ L0, it is a short screw; When L>L0, it is a long screw. |
Thread Size | M1.4 | M1.6 | (M1.8) | M2 | M2.5 | M3 | M4 | M5 | M6 | ||||
d | |||||||||||||
P | Pitch | 0.3 | 0.35 | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | |||
dz | max | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.4 | 2 | 2.5 | 3 | |||
min | 0.45 | 0.55 | 0.65 | 0.75 | 0.95 | 1.15 | 1.75 | 2.25 | 2.75 | ||||
s | Nominal Size | 0.7 | 0.7 | 0.7 | 0.9 | 1.3 | 1.5 | 2 | 2.5 | 3 | |||
max | 0.724 | 0.724 | 0.724 | 0.902 | 1.295 | 1.545 | 2.045 | 2.56 | 3.08 | ||||
min | 0.711 | 0.711 | 0.711 | 0.889 | 1.27 | 1.52 | 2.02 | 2.52 | 3.02 | ||||
t | min | short | 0.6 | 0.7 | 0.8 | 0.8 | 1.2 | 1.2 | 1.5 | 2 | 2 | ||
long | 1.4 | 1.5 | 1.6 | 1.7 | 2 | 2 | 2.5 | 3 | 3.5 | ||||
e | min | 0.803 | 0.803 | 0.803 | 1.003 | 1.427 | 1.73 | 2.3 | 2.87 | 3.44 | |||
L0 ① | Nominal Size | 2 | 2 | 2.5 | 2.5 | 3 | 4 | 5 | 5 | 6 | |||
Weight of per 1000 steel products(≈kg) | - | - | - | - | - | - | - | - | - |
Thread Size | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | ||||
d | |||||||||||||
P | Pitch | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | |||
dz | max | 5 | 6 | 8 | 9 | 10 | 12 | 14 | 16 | 16 | |||
min | 4.7 | 5.7 | 7.64 | 8.64 | 9.64 | 11.57 | 13.57 | 15.57 | 15.57 | ||||
s | Nominal Size | 4 | 5 | 6 | 6 | 8 | 10 | 10 | 12 | 12 | |||
max | 4.095 | 5.095 | 6.095 | 6.095 | 8.115 | 10.115 | 10.115 | 12.142 | 12.142 | ||||
min | 4.02 | 5.02 | 6.02 | 6.02 | 8.025 | 10.025 | 10.025 | 12.032 | 12.032 | ||||
t | min | short | 3 | 4 | 4.8 | 5.6 | 6.4 | 7.2 | 8 | 9 | 10 | ||
long | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13.5 | 15 | ||||
e | min | 4.58 | 5.72 | 6.86 | 6.86 | 9.15 | 11.43 | 11.43 | 13.72 | 13.72 | |||
L0 ① | Nominal Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | |||
Weight of per 1000 steel products(≈kg) | - | - | - | - | - | - | - | - | - | ||||
①,When L ≤ L0, it is a short screw; When L>L0, it is a long screw. |
Befast’s stainless steel hex socket countersunk head cap screws provide superior corrosion resistance, making them ideal for harsh environments. The high-quality stainless steel materials ensure long-term durability and reliability in industries where resistance to rust and corrosion is essential.
These screws are available in grades A2-70, 304, A4-80, and 316, offering excellent strength and durability. The countersunk design helps achieve a smooth, clean finish, while the hex socket allows for easy and secure installation. Trust Befast’s screws to deliver exceptional performance in critical applications.